Variants | Transmission | Battery Capacity | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Tata Nexon EV Creative Plus (Electric(Battery)) | Automatic | - | - | 127.39 BHP | Rs. 14.74 Lakh* | |
Tata Nexon EV Fearless (Electric(Battery)) | Automatic | - | - | 127.39 BHP | Rs. 16.19 Lakh* | |
Tata Nexon EV Fearless Plus (Electric(Battery)) | Automatic | - | - | 127.39 BHP | Rs. 16.69 Lakh* | |
Tata Nexon EV Fearless Plus S (Electric(Battery)) | Automatic | - | - | 127.39 BHP | Rs. 17.19 Lakh* | |
Tata Nexon EV Empowered (Electric(Battery)) | Automatic | - | - | 127.39 BHP | Rs. 17.84 Lakh* | |
Tata Nexon EV Fearless LR (Electric(Battery)) | Automatic | - | - | 142.68 BHP | Rs. 18.19 Lakh* | |
Tata Nexon EV Fearless Plus LR (Electric(Battery)) | Automatic | - | - | 142.68 BHP | Rs. 18.69 Lakh* | |
Tata Nexon EV Fearless Plus S LR (Electric(Battery)) | Automatic | - | - | 142.68 BHP | Rs. 19.19 Lakh* | |
Tata Nexon EV Empowered Plus LR (Electric(Battery)) | Automatic | - | - | 142.68 BHP | Rs. 19.94 Lakh* |
*Terms & conditions applied.Please click here.