Variants | Transmission | Battery Capacity | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Tata Tiago EV XE Base (Electric(Battery)) | Automatic | - | - | 60.34 BHP | Rs. 8.69 Lakh* | |
Tata Tiago EV XT Base (Electric(Battery)) | Automatic | - | - | 60.34 BHP | Rs. 9.29 Lakh* | |
Tata Tiago EV XT (Electric(Battery)) | Automatic | - | - | 73.75 BHP | Rs. 10.24 Lakh* | |
Tata Tiago EV XZ Plus (Electric(Battery)) | Automatic | - | - | 73.75 BHP | Rs. 11.04 Lakh* | |
Tata Tiago EV XZ Plus Tech LUX (Electric(Battery)) | Automatic | - | - | 73.75 BHP | Rs. 11.54 Lakh* | |
Tata Tiago EV XZ Plus Fast Charge (Electric(Battery)) | Automatic | - | - | 73.75 BHP | Rs. 11.54 Lakh* | |
Tata Tiago EV XZ Plus Tech LUX Fast Charge (Electric(Battery)) | Automatic | - | - | 73.75 BHP | Rs. 12.04 Lakh* |
*Terms & conditions applied.Please click here.