Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Tata Tigor XE (Petrol) | Manual | 1199 CC | 19.3 KM/L | 84.82 BHP | Rs. 6.29 Lakh* | |
Tata Tigor XM (Petrol) | Manual | 1199 CC | 19.3 KM/L | 84.82 BHP | Rs. 6.84 Lakh* | |
Tata Tigor XZ (Petrol) | Manual | 1199 CC | 19.3 KM/L | 84.82 BHP | Rs. 7.24 Lakh* | |
Tata Tigor XMA AMT (Petrol) | Automatic | 1199 CC | 19.6 KM/L | 84.82 BHP | Rs. 7.44 Lakh* | |
Tata Tigor XZ Plus (Petrol) | Manual | 1199 CC | 19.3 KM/L | 84.82 BHP | Rs. 7.89 Lakh* | |
Tata Tigor XZ Plus Leatherette Pack (Petrol) | Manual | 1199 CC | 19.3 KM/L | 84.82 BHP | Rs. 7.99 Lakh* | |
Tata Tigor XZA Plus AMT (Petrol) | Automatic | 1199 CC | 19.6 KM/L | 84.82 BHP | Rs. 8.49 Lakh* | |
Tata Tigor XZA Plus Leatherette Pack AMT (Petrol) | Automatic | 1199 CC | 19.6 KM/L | 84.82 BHP | Rs. 8.59 Lakh* | |
Tata Tigor XM CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.40 BHP | Rs. 7.74 Lakh* | |
Tata Tigor XZ CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.40 BHP | Rs. 8.14 Lakh* | |
Tata Tigor XZ Plus CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.40 BHP | Rs. 8.79 Lakh* | |
Tata Tigor XZ Plus Leatherette Pack CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.40 BHP | Rs. 8.89 Lakh* |
*Terms & conditions applied.Please click here.