Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Tata Tiago XE (Petrol) | Manual | 1199 CC | 19.0 KM/L | 84.82 BHP | Rs. 5.59 Lakh* | |
Tata Tiago XT Option (Petrol) | Manual | 1199 CC | 19.0 KM/L | 84.82 BHP | Rs. 5.99 Lakh* | |
Tata Tiago XT (Petrol) | Manual | 1199 CC | 19.0 KM/L | 84.82 BHP | Rs. 6.39 Lakh* | |
Tata Tiago XT Rhythm (Petrol) | Manual | 1199 CC | 19.0 KM/L | 84.82 BHP | Rs. 6.69 Lakh* | |
Tata Tiago XTA AMT (Petrol) | Automatic | 1199 CC | 19.0 KM/L | 84.82 BHP | Rs. 6.94 Lakh* | |
Tata Tiago XZ Plus (Petrol) | Manual | 1199 CC | 19.0 KM/L | 84.82 BHP | Rs. 7.14 Lakh* | |
Tata Tiago XZ Plus Dual Tone Roof (Petrol) | Manual | 1199 CC | 19.0 KM/L | 84.82 BHP | Rs. 7.24 Lakh* | |
Tata Tiago XZA Plus AMT (Petrol) | Automatic | 1199 CC | 19.0 KM/L | 84.82 BHP | Rs. 7.69 Lakh* | |
Tata Tiago XZA Plus Dual Tone Roof AMT (Petrol) | Automatic | 1199 CC | 19.0 KM/L | 84.82 BHP | Rs. 7.79 Lakh* | |
Tata Tiago XE CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72 BHP | Rs. 6.49 Lakh* | |
Tata Tiago XM CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72 BHP | Rs. 6.84 Lakh* | |
Tata Tiago XT CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72 BHP | Rs. 7.29 Lakh* | |
Tata Tiago XZ Plus CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72 BHP | Rs. 8.04 Lakh* | |
Tata Tiago XZ Plus Dual Tone Roof CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72 BHP | Rs. 8.14 Lakh* |
*Terms & conditions applied.Please click here.